<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filelight rocks</title>
	<atom:link href="http://vizZzion.org/blog/2009/10/filelight-rocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizZzion.org/blog/2009/10/filelight-rocks/</link>
	<description>Sebastian Kügler&#039;s web log</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sebas</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-53</link>
		<dc:creator>sebas</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-53</guid>
		<description>This actually looks very simiar to KDirStat. I like Filelight&#039;s looks a lot better, personally.

The point of my post was not to give an overview over all these tools in the world, but just highlight one I tend to use quite often.</description>
		<content:encoded><![CDATA[<p>This actually looks very simiar to KDirStat. I like Filelight&#8217;s looks a lot better, personally.</p>
<p>The point of my post was not to give an overview over all these tools in the world, but just highlight one I tend to use quite often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Buhr</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-52</link>
		<dc:creator>Oliver Buhr</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-52</guid>
		<description>Why not name Sequoia View - in my opinion the best DiskUsage-Visualization there is. 
http://w3.win.tue.nl/nl/onderzoek/onderzoek_informatica/visualization/sequoiaview/

It runs nice with wine.</description>
		<content:encoded><![CDATA[<p>Why not name Sequoia View &#8211; in my opinion the best DiskUsage-Visualization there is.<br />
<a href="http://w3.win.tue.nl/nl/onderzoek/onderzoek_informatica/visualization/sequoiaview/" rel="nofollow">http://w3.win.tue.nl/nl/onderzoek/onderzoek_informatica/visualization/sequoiaview/</a></p>
<p>It runs nice with wine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebas</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-51</link>
		<dc:creator>sebas</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-51</guid>
		<description>Cool :)</description>
		<content:encoded><![CDATA[<p>Cool :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miek Gieben</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-46</link>
		<dc:creator>Miek Gieben</dc:creator>
		<pubDate>Sat, 10 Oct 2009 07:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-46</guid>
		<description>Yes, it does work under zsh - only the braindead default config does not give it to you:

% setopt shnullcmd
% &gt; henk

By default zsh will use nullcmd for an emtpy redirection and this is defined to be &#039;cat&#039;. Using the default
zsh config, the above becomes:
% &gt; henk
^D
%</description>
		<content:encoded><![CDATA[<p>Yes, it does work under zsh &#8211; only the braindead default config does not give it to you:</p>
<p>% setopt shnullcmd<br />
% &gt; henk</p>
<p>By default zsh will use nullcmd for an emtpy redirection and this is defined to be &#8216;cat&#8217;. Using the default<br />
zsh config, the above becomes:<br />
% &gt; henk<br />
^D<br />
%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-41</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-41</guid>
		<description>Awe, poor &lt;a title=&quot;xdiskusage Hompage at SourceForge&quot; href=&quot;http://xdiskusage.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;xdiskusage&lt;/a&gt; getting left out...</description>
		<content:encoded><![CDATA[<p>Awe, poor <a title="xdiskusage Hompage at SourceForge" href="http://xdiskusage.sourceforge.net/" rel="nofollow">xdiskusage</a> getting left out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oort</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-40</link>
		<dc:creator>oort</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-40</guid>
		<description>Oh, didn&#039;t know that.</description>
		<content:encoded><![CDATA[<p>Oh, didn&#8217;t know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebas</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-39</link>
		<dc:creator>sebas</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-39</guid>
		<description>That doesn&#039;t actually work in zsh.</description>
		<content:encoded><![CDATA[<p>That doesn&#8217;t actually work in zsh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-38</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-38</guid>
		<description>why not just run &gt; logfile.log?</description>
		<content:encoded><![CDATA[<p>why not just run &gt; logfile.log?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oort</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-37</link>
		<dc:creator>oort</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-37</guid>
		<description>Nice :) BTW - You can clear log file simply by &quot;&gt; logfile.log&quot;</description>
		<content:encoded><![CDATA[<p>Nice :) BTW &#8211; You can clear log file simply by &#8220;&gt; logfile.log&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph</title>
		<link>http://vizZzion.org/blog/2009/10/filelight-rocks/comment-page-1/#comment-36</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Wed, 07 Oct 2009 01:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://vizZzion.org/blog/2009/10/filelight-rocks/#comment-36</guid>
		<description>thanks, missed this kind of feature in KDE4 konqueror for a long time. Filelight seems to be a good alternative</description>
		<content:encoded><![CDATA[<p>thanks, missed this kind of feature in KDE4 konqueror for a long time. Filelight seems to be a good alternative</p>
]]></content:encoded>
	</item>
</channel>
</rss>

